Tan Sri Elyas Omar, the Commissioner of Sports
Malaysia, presenting Stewart Ginn the winner
of the 2005 ASM @ Palm Resort with his trophy.
Rank - Name - R1 / R2 / R3 / Score
1- Stewart Ginn - 70 / 75 / 74 = 219
2- Randall Vines - 73 / 75 / 73 = 221
3- Brian Jones - 78 / 75 / 71 = 224
3- John Williamson - 76 / 72 / 76 = 224
5- Chen Tsang Te - 75 / 73 / 77 = 225
6- Richard Ellis - 77 / 78 / 71 = 226
6- John Clifford - 75 / 77 / 74 = 226
6- Hsieh Min-Nan - 73 / 77 / 76 = 226
6- Reynaldo Alit - 73 / 77 / 76 = 226
10- Sutep Bunpimuck - 78 / 75 / 74 = 227
10- Shen Chung Shyan - 72 / 80 / 75 = 227
10- Neil Wall - 73 / 78 / 76 = 227
10- M Ramayah - 72 / 77 / 78 = 227
14- Stuart Reese - 75 / 75 / 78 = 228
15- Somsak Srisa-Nga - 77 / 75 / 77= 229
15- Pacheon Prempreeda - 72 / 79 / 78 = 229
17- Juanito Pagusan - 80 / 73 / 77 = 230
17- Nares Nawin - 76 / 76 / 78 = 230
19- Lai Chung Hui - 80 / 75 / 76 = 231
19- Bryan Smith - 79 / 76 / 76 = 231
19- Paul Firmstone - 78 / 77 / 76 = 231
19- Allan Cooper - 74 / 79 / 78 = 231
19- V. Lingam - 73 / 78 / 80 = 231
19- Trevor Downing - 78 / 72 / 81 = 231
25- Ken Glasson - 79 / 76 / 77 = 232
25- Amnart Kerdkrasin - 77 / 78 / 77 = 232
25- Suthep Meesawat - 76 / 78 / 78 = 232
25- Chang Chin Kuo - 74 / 80 / 78 = 232
25- Kitiphat Kaewvisetsit - 75 / 77 / 80 = 232
30- Ian Smith - 74 / 83 / 76 = 233
30- Wattanachai K - 74 / 79 / 80 = 233
30- Kyle Francis - 76 / 74 / 83 = 233
33- Ted Pease - 76 / 81 / 77 = 234
33- Kim Ii Soo - 76 / 80 / 78 = 234
35- Craig Owen - 83 / 79 / 73 = 235
35- B Y Djafar - 79 / 80 / 76 = 235
37- Masahiro Tokunaga / 80 / 75 / 81 = 236
37- Chaerul Chan / 79 / 76 / 81 = 236
39- Derrick Landman - 78 / 80 / 79 = 237
39- Son Henng Soo - 74 / 84 / 79 = 237
39- Lim Swee Chew - 75 / 82 / 80 = 237
39- Moon Choon Bok - 77 / 79 / 81 = 237
39- Fabian Del Rosario - 75 / 80 / 82 = 237
39- Tsao Chien Teng - 75 / 80 /82 = 237
45- Lai Wai Che - 78 / 80 / 80 = 238
46- Mario Siodina - 80 / 81 / 78 = 239
46- Gemmy Subagio - 79 / 80 / 80 = 239
46- Masanori Kawano - 77 / 81 / 81 = 239
49- Tienie Britz - 83 / 78 / 79 = 240
49- Richard Beer - 78 / 82 / 80 = 240
|